AUTOMOTIVE PART
CSF Radiator 2602
Radiator, 1 Row Plastic Tank HD, Aluminum Core
Part 2602CSFRadiator
Match your exact vehicle configuration to the verified applications below.
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Manufacturer Part Number2602
ManufacturerCSF
Part TypeRadiator
Part Details
Part Specifications
| Box Height (in) | 5 1/16 |
|---|---|
| Box Length (in) | 16 1/2 |
| Box Weight (lbs) | 5 |
| Box Width (in) | 19 13/16 |
| Core Length (in) | 13 3/4 IN |
| Core Material | Aluminum |
| Core Thickness | 7/8 IN |
| Core Width | 13 11/16 IN |
| Cross-flow/ Down-flow | Down Flow |
| Csf Cap Number | 4513 |
| Hazardous Material | No |
| Inlet Diameter | 1 1/8 Centre IN |
| Inlet Length (in) | 14 3/8 |
| Inlet Width (in) | 1 5/8 |
| No. Of Rows | 1 |
| Oil Cooler (in) | 7 7/8 (high-effeciency Concentric Type) |
| Outlet Diameter | 1 1/8 Right IN |
| Outlet Length (in) | 14 3/8 |
| Outlet Width (in) | 1 5/8 |
| Prop65 | NA |
| Radiator Cap Supplied | No |
| Tank Material | Plastic |
| Tech Note | O.E.M. Style Radiator; Multifit model to accommodate various fan |
Verified Vehicle Fitment
Make: Honda
Model: 2 verified models — see exact combinations below.
Years: 1996–2000 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (5 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 1999–2000 | Honda | Civic | — | Engine ID: D16Y8; Transmission: Automatic; Upgraded Heavy Duty Core. 38% Thicker 22mm vs OEM 16mm |
| 1998–2000 | Honda | Civic | — | Fuel Type: CNG; Upgraded Heavy Duty Core. 38% Thicker 22mm vs OEM 16mm |
| 1996–1998 | Honda | Civic | — | Sub Model: EX; Upgraded Heavy Duty Core. 38% Thicker 22mm vs OEM 16mm |
| 1996–2000 | Honda | Civic | — | Transmission: Automatic CVT; Upgraded Heavy Duty Core. 38% Thicker 22mm vs OEM 16mm |
| 1996–1997 | Honda | Civic del Sol | — | Engine ID: D16Y8; Transmission: Automatic; Denso/Toyo, Upgraded Heavy Duty Core. 38% Thicker 22mm vs OEM 16mm |
Source: supplier-verified applications for CSF 2602. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Address
101 Trillium Dr
Kitchener, Ontario N2E 1W8
Kitchener, Ontario N2E 1W8
Phone
Hours
Mon–Fri 9 AM–5 PM • Sat 9 AM–1 PM
