AUTOMOTIVE PART
CSF Radiator 2934
Radiator, Plastic Tank, Aluminum Core
Part 2934CSFRadiator
Vehicle fitment has not yet been verified for this part.
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Manufacturer Part Number2934
ManufacturerCSF
Part TypeRadiator
Part Details
Part Specifications
| Box Height (in) | 9 7/16 |
|---|---|
| Box Length (in) | 34 |
| Box Weight (lbs) | 13 |
| Box Width (in) | 21 9/16 |
| Core Length (in) | 27 11/16 IN |
| Core Material | Aluminum |
| Core Thickness | 1 1/4 IN |
| Core Width | 16 7/16 IN |
| Cross-flow/ Down-flow | Cross Flow |
| Csf Cap Number | 4503 |
| Hazardous Material | No |
| Inlet Diameter | 1 7/16 Right IN |
| Inlet Length (in) | 17 3/16 |
| Inlet Width (in) | 1 15/16 |
| No. Of Rows | 1 |
| Oil Cooler (in) | 11 1/2 (high-effeciency Concentric Type) |
| Outlet Diameter | 1 3/8 Left IN |
| Outlet Length (in) | 17 3/16 |
| Outlet Width (in) | 1 15/16 |
| Prop65 | NA |
| Radiator Cap Supplied | No |
| Tank Material | Plastic |
| Tech Note | O.E.M. Style Radiator |
Vehicle Fitment
Fitment status: Vehicle fitment has not yet been verified for this part. Confirm the exact year, make, model, engine, drivetrain and part position before ordering.
Buy Online Pick Up In-Store
Address
101 Trillium Dr
Kitchener, Ontario N2E 1W8
Kitchener, Ontario N2E 1W8
Phone
Hours
Mon–Fri 9 AM–5 PM • Sat 9 AM–1 PM
