ACDelco Gold Ball Joint 45D2371
Ball Joint, Gold
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Part Details
Additional specifications are pending verification.
Verified Vehicle Fitment
Make: Audi, Volkswagen
Model: 16 verified models — see exact combinations below.
Years: 2006–2019 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (33 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2015–2017 | Audi | A3 | Front Left Lower | Production Code 1ZA, IZD, 1LC OR 1LJ Located on the Vehicle Build Sticker |
| 2018–2019 | Audi | A3 | Front Left Lower | with 288 (mm) or 312 (mm) Diameter Brake Rotor |
| 2009 | Audi | A3 Quattro | Front Left Lower | PR Code 1ZK Located on the Vehicle Build Sticker, From 5/25/09 |
| 2015–2017 | Audi | A3 Quattro | Front Left Lower | Production Code 1ZA, IZD, 1LC OR 1LJ Located on the Vehicle Build Sticker |
| 2010–2013 | Audi | A3 Quattro | Front Left Lower | Production Code 1ZK Located on the Vehicle Build Sticker |
| 2018–2019 | Audi | A3 Quattro | Front Left Lower | with 288 (mm) or 312 (mm) Diameter Brake Rotor |
| 2016–2017 | Audi | A3 Sportback e-tron | Front Left Lower | Production Code 1ZA, IZD, 1LC OR 1LJ Located on the Vehicle Build Sticker |
| 2018 | Audi | A3 Sportback e-tron | Front Left Lower | with 288 (mm) or 312 (mm) Diameter Brake Rotor |
| 2018–2019 | Audi | RS3 | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2015–2017 | Audi | S3 | Front Left Lower | Production Code 1ZA, IZD, 1LC OR 1LJ Located on the Vehicle Build Sticker |
| 2018–2019 | Audi | S3 | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2009–2017 | Volkswagen | CC | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2015–2019 | Volkswagen | e-Golf | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Golf | Front Left Lower | Thru 10/28/18 |
| 2015–2018 | Volkswagen | Golf | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Golf Alltrack | Front Left Lower | without 15 (in) Wheels, Thru 10/28/18 |
| 2017–2018 | Volkswagen | Golf Alltrack | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Golf R | Front Left Lower | without 15 (in) Wheels |
| 2015–2018 | Volkswagen | Golf R | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Engine: 1.4 L4; Sub Model: Comfortline; Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Engine: 1.4 L4; Sub Model: Highline; Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Engine: 1.4 L4; Sub Model: S; Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Sub Model: SE; Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Engine: 1.8 L4; Sub Model: Comfortline; without 15 (in) Wheels, Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Engine: 1.8 L4; Sub Model: Highline; without 15 (in) Wheels, Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Engine: 1.8 L4; Sub Model: S; without 15 (in) Wheels, Thru 10/28/18 |
| 2019 | Volkswagen | Golf SportWagen | Front Left Lower | Sub Model: Execline; without 15 (in) Wheels, Thru 10/28/18 |
| 2015–2018 | Volkswagen | Golf SportWagen | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2015–2019 | Volkswagen | GTI | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Jetta | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2006–2010 | Volkswagen | Passat | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2009–2010 | Volkswagen | Passat CC | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
| 2018–2019 | Volkswagen | Tiguan | Front Left Lower | No additional restrictions supplied; confirm exact configuration. |
Source: supplier-verified applications for ACDelco Gold 45D2371. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
