ACDelco Gold Direct Ign. Coil Boot 16002
Direct Ign. Coil Boot, Gold
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Part Details
Additional specifications are pending verification.
Verified Vehicle Fitment
Make: Ford, Lincoln, Mercury
Model: 33 verified models — see exact combinations below.
Years: 1997–2019 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (58 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 1998–2011 | Ford | Crown Victoria | — | standard duty |
| 2004–2014 | Ford | E-150 | — | standard duty |
| 2003 | Ford | E-150 | — | Engine: 4.6 V8; standard duty |
| 2003 | Ford | E-150 | — | Engine: 5.4 V8; standard duty |
| 2004–2005 | Ford | E-150 Club Wagon | — | standard duty |
| 2003 | Ford | E-150 Club Wagon | — | Engine: 4.6 V8; standard duty |
| 2003 | Ford | E-150 Club Wagon | — | Engine: 5.4 V8; standard duty |
| 1997–2002 | Ford | E-150 Econoline | — | Engine: 4.6 V8; standard duty |
| 1997–2002 | Ford | E-150 Econoline | — | Engine: 5.4 V8; standard duty |
| 1997–2002 | Ford | E-150 Econoline Club Wagon | — | Engine: 4.6 V8; standard duty |
| 1997–2002 | Ford | E-150 Econoline Club Wagon | — | Engine: 5.4 V8; standard duty |
| 2004–2014 | Ford | E-250 | — | standard duty |
| 2003 | Ford | E-250 | — | Engine: 4.6 V8; standard duty |
| 2003 | Ford | E-250 | — | Engine: 5.4 V8; standard duty |
| 1997–2002 | Ford | E-250 Econoline | — | Engine: 5.4 V8; standard duty |
| 2003, 2005 | Ford | E-350 Club Wagon | — | Engine: 6.8 V10; standard duty |
| 2003–2005 | Ford | E-350 Club Wagon | — | Engine: 5.4 V8; standard duty |
| 1997–1998 | Ford | E-350 Econoline | — | Engine: 6.8 V10; standard duty |
| 1997–1998 | Ford | E-350 Econoline | — | Engine: 5.4 V8; standard duty |
| 1997–2002 | Ford | E-350 Econoline Club Wagon | — | Engine: 6.8 V10; standard duty |
| 1997–2002 | Ford | E-350 Econoline Club Wagon | — | Engine: 5.4 V8; standard duty |
| 1999–2019 | Ford | E-350 Super Duty | — | Engine: 6.8 V10; standard duty |
| 1999–2016 | Ford | E-350 Super Duty | — | Engine: 5.4 V8; standard duty |
| 1999–2002 | Ford | E-450 Econoline Super Duty | — | Engine: 6.8 V10; standard duty |
| 2000–2002 | Ford | E-450 Econoline Super Duty | — | Engine: 5.4 V8; standard duty |
| 2003–2019 | Ford | E-450 Super Duty | — | Engine: 6.8 V10; standard duty |
| 2003–2004, 2006–2016 | Ford | E-450 Super Duty | — | Engine: 5.4 V8; standard duty |
| 2002 | Ford | E-550 Econoline Super Duty | — | Engine: 6.8 V10; standard duty |
| 2003 | Ford | E-550 Super Duty | — | Engine: 6.8 V10; standard duty |
| 1997–1999 | Ford | Econoline Super Duty | — | Engine: 6.8 V10; standard duty |
| 1997–1999 | Ford | Econoline Super Duty | — | Engine: 5.4 V8; standard duty |
| 2000–2005 | Ford | Excursion | — | Engine: 6.8 V10; standard duty |
| 2000–2005 | Ford | Excursion | — | Engine: 5.4 V8; standard duty |
| 1999–2004 | Ford | Expedition | — | standard duty |
| 1997–1998 | Ford | Expedition | — | Engine: 5.4 V8; standard duty |
| 2002–2005 | Ford | Explorer | — | Engine: 4.6 V8; standard duty |
| 2009–2010 | Ford | F-150 | — | Engine VIN: W; standard duty |
| 2000–2008 | Ford | F-150 | — | Engine: 4.6 V8; standard duty |
| 1997–2003 | Ford | F-150 | — | Engine: 5.4 V8; standard duty |
| 2004 | Ford | F-150 Heritage | — | Aspiration: Normal; Engine: 5.4 V8; standard duty |
| 2004 | Ford | F-150 Heritage | — | Engine: 4.6 V8; standard duty |
| 1997–1999 | Ford | F-250 | — | standard duty |
| 1999–2004 | Ford | F-250 Super Duty | — | Engine: 6.8 V10; standard duty |
| 1999–2004 | Ford | F-250 Super Duty | — | Engine: 5.4 V8; standard duty |
| 1999–2004 | Ford | F-350 Super Duty | — | Engine: 6.8 V10; standard duty |
| 1999–2004 | Ford | F-350 Super Duty | — | Engine: 5.4 V8; standard duty |
| 1999–2004 | Ford | F-450 Super Duty | — | Engine: 6.8 V10; standard duty |
| 1999–2004 | Ford | F-53 Motorhome Chassis | — | standard duty |
| 1999–2004 | Ford | F-550 Super Duty | — | Engine: 6.8 V10; standard duty |
| 1999, 2001, 2003–2004 | Ford | Mustang | — | Cylinder Head Type: SOHC; standard duty |
| 2000, 2002 | Ford | Mustang | — | Engine: 4.6 V8; standard duty |
| 2002 | Lincoln | Blackwood | — | standard duty, from 3/18/02 |
| 1998 | Lincoln | Navigator | — | standard duty |
| 1999 | Lincoln | Navigator | — | Cylinder Head Type: SOHC; standard duty |
| 1998–2011 | Lincoln | Town Car | — | standard duty |
| 1998–2005, 2007–2011 | Mercury | Grand Marquis | — | standard duty |
| 2006 | Mercury | Grand Marquis | — | Fuel Type: Gas; standard duty |
| 2002–2005 | Mercury | Mountaineer | — | Engine: 4.6 V8; standard duty |
Source: supplier-verified applications for ACDelco Gold 16002. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
