Bosch Window Wiper Blade 22CA
Window Wiper Blade, 22", Clear Advantage
Confirm year, make, model, engine and drivetrain before ordering.
Part Specifications
| Adapters Included | Yes |
|---|---|
| Adapters Required | Yes |
| Blade Material | Synthetic Rubber |
| Blade Type | Beam |
| Frame Color | Black |
| Frame Material | Plastic/Steel Blend |
| Frame Material | Various |
| Heated (Wiper Blade) | No |
| Length | 22 IN |
| Prop 65 Warning Label Required? | No |
| Prop65 | Cancer and Reproductive |
| Quick Connect Hardware Included | Yes |
| Refillable | No |
| Winter Blade | No |
| Wiper Blade Design | All-Season |
| Wiping Edges | 1 |
Verified Vehicle Fitment
Make: Acura, Alfa Romeo, Asuna, Audi, BMW, Bentley, Buick, Cadillac, Chevrolet, Chrysler, Coda, Daewoo, Dodge, Eagle, Fisker, Ford, GMC, Geo, Honda, Hyundai, INFINITI, Isuzu, Jaguar, Jeep, Kia, Laforza, Land Rover, Lexus, Lincoln, Maserati, Mazda, Mercedes-Benz, Mercury, Mini, Mitsubishi, Nissan, Oldsmobile, Plymouth, Pontiac, Porsche, Ram, Rolls-Royce, Saab, Saturn, Scion, Smart, Subaru, Suzuki, Toyota, Volkswagen, Volvo
Model: 465 verified models — see exact combinations below.
Years: 1981, 1983–2020 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (589 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2006–2011 | Acura | CSX | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1994–2001 | Acura | Integra | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1991–1995 | Acura | Legend | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2002–2005 | Acura | NSX | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1991–2001 | Acura | NSX | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2004 | Acura | RL | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2009–2014 | Acura | TSX | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2015–2019 | Alfa Romeo | 4C | Center | No additional restrictions supplied; confirm exact configuration. |
| 1993 | Asuna | Sunfire | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1991 | Audi | 100 | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1992–1994 | Audi | 100 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1989 | Audi | 100 | Front | Body Type: Wagon |
| 1991 | Audi | 100 Quattro | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1992–1994 | Audi | 100 Quattro | Front | No additional restrictions supplied; confirm exact configuration. |
| 1991 | Audi | 200 | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1991 | Audi | 200 Quattro | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1995–1997 | Audi | A6 | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995–1997 | Audi | A6 | Front Right | Sub Model: Base |
| 1995–1996 | Audi | A6 Quattro | Front | No additional restrictions supplied; confirm exact configuration. |
| 1994–1998 | Audi | Cabriolet | Front | No additional restrictions supplied; confirm exact configuration. |
| 1990–1991 | Audi | Coupe Quattro | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002 | Audi | S4 | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993 | Audi | S4 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1995–1997 | Audi | S6 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008–2009 | Audi | TT | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2008–2014 | Audi | TT Quattro | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1992–1994 | Audi | V8 Quattro | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2003, 2006–2010 | Bentley | Azure | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–2002 | Bentley | Continental | Front | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | BMW | 228i | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2015–2016 | BMW | 228i xDrive | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2017–2019 | BMW | 230i | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2017–2019 | BMW | 230i xDrive | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1999 | BMW | 318is | Front Left | Remove Plastic Guide from Wiper Arm |
| 1999 | BMW | 323is | Front Left | Remove Plastic Guide from Wiper Arm |
| 2001–2006 | BMW | 325Ci | Front Left | Remove Plastic Guide from Wiper Arm |
| 2000 | BMW | 328i | Front Left | Remove plastic guide from wiper arm |
| 1999 | BMW | 328is | Front Left | Remove Plastic Guide from Wiper Arm |
| 2004–2007 | BMW | 525i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2006–2007 | BMW | 525xi | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2008–2010 | BMW | 528i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2009–2010 | BMW | 528i xDrive | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2008 | BMW | 528xi | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2004–2007 | BMW | 530i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2006–2007 | BMW | 530xi | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2008–2010 | BMW | 535i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2010 | BMW | 535i GT | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2009–2010 | BMW | 535i xDrive | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2008 | BMW | 535xi | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2004–2005 | BMW | 545i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2006–2010 | BMW | 550i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2010 | BMW | 550i GT | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2010 | BMW | 550i GT xDrive | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2004–2005 | BMW | 645Ci | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2006–2010 | BMW | 650i | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2016–2019 | BMW | M2 | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | BMW | M235i | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2015–2016 | BMW | M235i xDrive | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2017–2019 | BMW | M240i | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2017–2019 | BMW | M240i xDrive | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2001–2006 | BMW | M3 | Front Left | Remove Plastic Guide from Wiper Arm |
| 1999 | BMW | M3 | Front Left | Body Type: Coupe; Remove Plastic Guide from Wiper Arm |
| 2006–2010 | BMW | M5 | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2006–2010 | BMW | M6 | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2004–2010 | BMW | X3 | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2000–2006 | BMW | X5 | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2005–2010 | Buick | Allure | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997–2005 | Buick | Century | Front | No additional restrictions supplied; confirm exact configuration. |
| 1991–1996 | Buick | Commercial Chassis | Front | China Made |
| 2005–2009 | Buick | LaCrosse | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1999 | Buick | LeSabre | Front | China Made |
| 2000–2005 | Buick | LeSabre | Front | No additional restrictions supplied; confirm exact configuration. |
| 1991–1996 | Buick | Park Avenue | Front | China Made |
| 1997–2005 | Buick | Park Avenue | Front | No additional restrictions supplied; confirm exact configuration. |
| 2004–2007 | Buick | Rainier | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997–2004 | Buick | Regal | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2007 | Buick | Rendezvous | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1995–1999 | Buick | Riviera | Front | China Made |
| 1991–1996 | Buick | Roadmaster | Front | China Made |
| 2005–2007 | Buick | Terraza | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1993 | Cadillac | 60 Special | Front | China Made |
| 2013–2019 | Cadillac | ATS | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1991–1996 | Cadillac | Commercial Chassis | Front | China Made |
| 2003–2013 | Cadillac | CTS | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2014 | Cadillac | CTS | Front Left | Body Type: Coupe |
| 2014 | Cadillac | CTS | Front Left | Body Type: Wagon |
| 2015 | Cadillac | CTS | Front Left | Sub Model: V |
| 1991–2005 | Cadillac | DeVille | Front | China Made |
| 2006–2011 | Cadillac | DTS | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–2002 | Cadillac | Eldorado | Front | China Made |
| 2008 | Cadillac | Escalade | Front | Early Production |
| 2008 | Cadillac | Escalade | Front | Late Production |
| 2002–2007, 2009–2019 | Cadillac | Escalade | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | Cadillac | Escalade ESV | Front | Early Production |
| 2008 | Cadillac | Escalade ESV | Front | Late Production |
| 2003–2007, 2009–2019 | Cadillac | Escalade ESV | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2013 | Cadillac | Escalade EXT | Front | No additional restrictions supplied; confirm exact configuration. |
| 1991–1996 | Cadillac | Fleetwood | Front | China Made |
| 1992–2000 | Cadillac | Seville | Front | China Made |
| 2001–2004 | Cadillac | Seville | Front | No additional restrictions supplied; confirm exact configuration. |
| 2004–2009 | Cadillac | SRX | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2005–2011 | Cadillac | STS | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2008 | Chevrolet | Avalanche | Front | Early Production |
| 2008 | Chevrolet | Avalanche | Front | Late Production |
| 2007, 2009–2013 | Chevrolet | Avalanche | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2006 | Chevrolet | Avalanche 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2006 | Chevrolet | Avalanche 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2004–2011 | Chevrolet | Aveo | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2006–2011 | Chevrolet | Aveo5 | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2016–2019 | Chevrolet | Camaro | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1991–1996 | Chevrolet | Caprice | Front | No additional restrictions supplied; confirm exact configuration. |
| 1995–2005 | Chevrolet | Cavalier | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2015–2018 | Chevrolet | City Express | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2004–2005 | Chevrolet | Classic | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2005–2010 | Chevrolet | Cobalt | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2018 | Chevrolet | Colorado | Front Left | To 02/2018 |
| 2004–2012, 2015–2017 | Chevrolet | Colorado | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1991–1994 | Chevrolet | Commercial Chassis | Front | No additional restrictions supplied; confirm exact configuration. |
| 2014–2019 | Chevrolet | Corvette | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1997–2004 | Chevrolet | Corvette | Front | No additional restrictions supplied; confirm exact configuration. |
| 2004–2006 | Chevrolet | Epica | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1996–2014 | Chevrolet | Express 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2019 | Chevrolet | Express 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2019 | Chevrolet | Express 3500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2018 | Chevrolet | Express 4500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996 | Chevrolet | G30 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1994–1996 | Chevrolet | Impala | Front | China Made |
| 2011–2013 | Chevrolet | Impala | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2000–2010 | Chevrolet | Impala | Front | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | Chevrolet | Impala Limited | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995–2001 | Chevrolet | Lumina | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997–2007 | Chevrolet | Malibu | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995–2007 | Chevrolet | Monte Carlo | Front | No additional restrictions supplied; confirm exact configuration. |
| 2004–2007 | Chevrolet | Optra | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1999–2020 | Chevrolet | Silverado 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | Chevrolet | Silverado 1500 Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2001–2003, 2005–2006 | Chevrolet | Silverado 1500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | Chevrolet | Silverado 1500 HD Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Chevrolet | Silverado 1500 LD | Front | No additional restrictions supplied; confirm exact configuration. |
| 1999–2004 | Chevrolet | Silverado 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2001–2019 | Chevrolet | Silverado 2500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2001–2006 | Chevrolet | Silverado 3500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | Chevrolet | Silverado 3500 Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007–2019 | Chevrolet | Silverado 3500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2015–2019 | Chevrolet | Suburban | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | Chevrolet | Suburban 1500 | Front | Early Production |
| 2008 | Chevrolet | Suburban 1500 | Front | Late Production |
| 2000–2007, 2009–2014 | Chevrolet | Suburban 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | Chevrolet | Suburban 2500 | Front | Early Production |
| 2008 | Chevrolet | Suburban 2500 | Front | Late Production |
| 2000–2007, 2009–2013 | Chevrolet | Suburban 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2016–2019 | Chevrolet | Suburban 3500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | Chevrolet | Tahoe | Front | Early Production |
| 2008 | Chevrolet | Tahoe | Front | Late Production |
| 2000–2007, 2009–2019 | Chevrolet | Tahoe | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2009 | Chevrolet | Trailblazer | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2006 | Chevrolet | Trailblazer EXT | Front | No additional restrictions supplied; confirm exact configuration. |
| 2005–2009 | Chevrolet | Uplander | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2005 | Chevrolet | Venture | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2011–2014 | Chrysler | 200 | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2005–2010 | Chrysler | 300 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1999–2004 | Chrysler | 300M | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1995–2000 | Chrysler | Cirrus | Front | No additional restrictions supplied; confirm exact configuration. |
| 1993–2004 | Chrysler | Concorde | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2004–2007 | Chrysler | Crossfire | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1993–2004 | Chrysler | Intrepid | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1995–1997, 1999–2001 | Chrysler | LHS | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2000–2002 | Chrysler | Neon | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2004–2008 | Chrysler | Pacifica | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997–2000 | Chrysler | Sebring | Front Left | Sub Model: JX |
| 1997–2000 | Chrysler | Sebring | Front Left | Sub Model: JXi |
| 1995, 1997–2000, 2007–2010 | Chrysler | Sebring | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1996 | Chrysler | Sebring | Front Right | Sub Model: LX |
| 1996 | Chrysler | Sebring | Front Right | Sub Model: LXi |
| 2001–2006 | Chrysler | Sebring | Front | No additional restrictions supplied; confirm exact configuration. |
| 1994 | Chrysler | Town & Country | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995 | Chrysler | Town & Country | Front | No additional restrictions supplied; confirm exact configuration. |
| 2012–2013 | Coda | Sedan | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1999–2002 | Daewoo | Leganza | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995–2000, 2008–2014 | Dodge | Avenger | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1994 | Dodge | Caravan | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995 | Dodge | Caravan | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008–2019 | Dodge | Challenger | Front | No additional restrictions supplied; confirm exact configuration. |
| 2006–2010 | Dodge | Charger | Front | No additional restrictions supplied; confirm exact configuration. |
| 2011–2019 | Dodge | Durango | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1994 | Dodge | Grand Caravan | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1995 | Dodge | Grand Caravan | Front | No additional restrictions supplied; confirm exact configuration. |
| 1993–2004 | Dodge | Intrepid | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2005–2008 | Dodge | Magnum | Front | No additional restrictions supplied; confirm exact configuration. |
| 1999–2005 | Dodge | Neon | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2009–2010 | Dodge | Ram 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2010 | Dodge | Ram 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2010 | Dodge | Ram 3500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2010 | Dodge | Ram 4500 | Front | Body Type: Cab & Chassis - Crew Cab; Sub Model: SLT |
| 2010 | Dodge | Ram 4500 | Front | Body Type: Cab & Chassis - Crew Cab; Sub Model: ST |
| 2010 | Dodge | Ram 4500 | Front | Sub Model: Laramie |
| 2010 | Dodge | Ram 5500 | Front | Body Type: Cab & Chassis - Crew Cab |
| 1995–2001, 2006 | Dodge | Stratus | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2004 | Dodge | Stratus | Front | Body Type: Sedan; Sub Model: R/T |
| 2002–2003 | Dodge | Stratus | Front | Body Type: Sedan; Sub Model: SE |
| 2004 | Dodge | Stratus | Front | Body Type: Sedan; Sub Model: SXT |
| 2005 | Dodge | Stratus | Front | Body Type: Sedan |
| 2002–2004 | Dodge | Stratus | Front | Sub Model: ES |
| 2002 | Dodge | Stratus | Front | Sub Model: SE Plus |
| 2004 | Dodge | Stratus | Front | Sub Model: SE |
| 2003 | Dodge | Stratus | Front | Sub Model: SXT |
| 2003–2005 | Dodge | SX 2.0 | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1992 | Eagle | Summit | Front Left | Body Type: Wagon; Sub Model: Base |
| 1993–1996 | Eagle | Summit | Front Left | Body Type: Wagon; Sub Model: DL |
| 1994–1996 | Eagle | Summit | Front Left | Body Type: Wagon; Sub Model: LX |
| 1993–1996 | Eagle | Summit | Front Left | Sub Model: Base |
| 1992 | Eagle | Summit | Front Left | Sub Model: DL |
| 1992–1993 | Eagle | Summit | Front Left | Sub Model: LX |
| 1995–1998 | Eagle | Talon | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1993–1997 | Eagle | Vision | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2012 | Fisker | Karma | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1986–1994 | Ford | Aerostar | Front | China Made |
| 1995–1997 | Ford | Aerostar | Front | No additional restrictions supplied; confirm exact configuration. |
| 1995–2000 | Ford | Contour | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993, 2003–2004 | Ford | Crown Victoria | Front | China Made |
| 1994–2002, 2005–2011 | Ford | Crown Victoria | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993 | Ford | E-150 Econoline | Front | China Made |
| 1994–1997 | Ford | E-150 Econoline | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993 | Ford | E-150 Econoline Club Wagon | Front | China Made |
| 1994–1997 | Ford | E-150 Econoline Club Wagon | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993 | Ford | E-250 Econoline | Front | China Made |
| 1994–1997 | Ford | E-250 Econoline | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993 | Ford | E-350 Econoline | Front | China Made |
| 1994–1997 | Ford | E-350 Econoline | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1993 | Ford | E-350 Econoline Club Wagon | Front | China Made |
| 1994–1997 | Ford | E-350 Econoline Club Wagon | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–1997 | Ford | Econoline Super Duty | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997–1998, 2008–2020 | Ford | Expedition | Front | No additional restrictions supplied; confirm exact configuration. |
| 2011–2019 | Ford | Explorer | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2002–2004 | Ford | Explorer | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997, 2009–2020 | Ford | F-150 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1997 | Ford | F-250 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2019 | Ford | F-250 Super Duty | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2019 | Ford | F-350 Super Duty | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2019 | Ford | F-450 Super Duty | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009, 2011–2016 | Ford | F-53 Motorhome Chassis | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2019 | Ford | F-550 Super Duty | Front | No additional restrictions supplied; confirm exact configuration. |
| 2011–2017 | Ford | F-59 Commercial Stripped Chassis | Front | No additional restrictions supplied; confirm exact configuration. |
| 2011–2013, 2015–2016, 2018–2019 | Ford | F-650 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2017 | Ford | F-650 | Front | Body Type: Straight Truck - Crew Cab |
| 2017 | Ford | F-650 | Front | Body Type: Straight Truck - Long Conventional |
| 2011–2013, 2015–2019 | Ford | F-750 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2019 | Ford | Flex | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 2000–2011 | Ford | Focus | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2007–2009 | Ford | Mustang | Front Left | Except Shelby 500 Series |
| 2005–2006, 2010–2019 | Ford | Mustang | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2013–2019 | Ford | Police Interceptor Utility | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1990–1997 | Ford | Thunderbird | Front | China Made |
| 2002–2005 | Ford | Thunderbird | Front Right | No additional restrictions supplied; confirm exact configuration. |
| 1990–1993 | Geo | Storm | Front | No additional restrictions supplied; confirm exact configuration. |
| 2018 | GMC | Canyon | Front Left | To 02/2018 |
| 2004–2012, 2015–2017 | GMC | Canyon | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2002–2009 | GMC | Envoy | Front | No additional restrictions supplied; confirm exact configuration. |
| 2002–2006 | GMC | Envoy XL | Front | No additional restrictions supplied; confirm exact configuration. |
| 2004–2005 | GMC | Envoy XUV | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996 | GMC | G3500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2014 | GMC | Savana 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2019 | GMC | Savana 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1996–2019 | GMC | Savana 3500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1999–2020 | GMC | Sierra 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | GMC | Sierra 1500 Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2001–2003, 2005–2006 | GMC | Sierra 1500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | GMC | Sierra 1500 HD Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2019 | GMC | Sierra 1500 Limited | Front | No additional restrictions supplied; confirm exact configuration. |
| 1999–2004 | GMC | Sierra 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2001–2019 | GMC | Sierra 2500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | GMC | Sierra 2500 HD Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2001–2006 | GMC | Sierra 3500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007 | GMC | Sierra 3500 Classic | Front | No additional restrictions supplied; confirm exact configuration. |
| 2007–2019 | GMC | Sierra 3500 HD | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | GMC | Yukon | Front | Early Production |
| 2008 | GMC | Yukon | Front | Late Production |
| 2000–2007, 2009–2019 | GMC | Yukon | Front | No additional restrictions supplied; confirm exact configuration. |
| 2015–2019 | GMC | Yukon XL | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | GMC | Yukon XL 1500 | Front | Early Production |
| 2008 | GMC | Yukon XL 1500 | Front | Late Production |
| 2000–2007, 2009–2014 | GMC | Yukon XL 1500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 2008 | GMC | Yukon XL 2500 | Front | Early Production |
| 2008 | GMC | Yukon XL 2500 | Front | Late Production |
| 2000–2007, 2009–2013 | GMC | Yukon XL 2500 | Front | No additional restrictions supplied; confirm exact configuration. |
| 1992–1995 | Honda | Civic | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 2008–2011 | Honda | Civic | Front Right | Body Type: Sedan; Sub Model: DX-G |
| 2008–2012 | Honda | Civic | Front Right | Body Type: Sedan; Sub Model: DX |
| 2009–2015 | Honda | Civic | Front Right | Body Type: Sedan; Sub Model: EX-L |
| 2008–2015 | Honda | Civic | Front Right | Body Type: Sedan; Sub Model: EX |
| 2008–2015 | Honda | Civic | Front Right | Body Type: Sedan; Sub Model: LX |
| 2008–2015 | Honda | Civic | Front Right | Body Type: Sedan; Sub Model: Si |
| 2013–2015 | Honda | Civic | Front Right | Sub Model: DX |
| 2008–2012 | Honda | Civic | Front Right | Sub Model: GX |
| 2012–2015 | Honda | Civic | Front Right | Sub Model: HF |
| 2009–2015 | Honda | Civic | Front Right | Sub Model: Hybrid-L |
| 2008–2015 | Honda | Civic | Front Right | Sub Model: Hybrid |
| 2009–2011 | Honda | Civic | Front Right | Sub Model: LX-S |
| 2008 | Honda | Civic | Front Right | Sub Model: MUGEN Si |
| 2013–2015 | Honda | Civic | Front Right | Sub Model: Natural Gas |
| 2015 | Honda | Civic | Front Right | Sub Model: SE |
| 2009–2010 | Honda | Civic | Front Right | Sub Model: Sport |
| 2013–2015 | Honda | Civic | Front Right | Sub Model: Touring |
| 1993–1997 | Honda | Civic del Sol | Front Left | No additional restrictions supplied; confirm exact configuration. |
| 1999 | Honda | EV Plus | Front Left | No additional restrictions supplied; confirm exact configuration. |
