AUTOMOTIVE PART
ACDelco Gold Tie Rod End 45A1066
Tie Rod End, Gold
Part 45A1066ACDelco GoldTie Rod End
Match your exact vehicle configuration to the verified applications below.
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Manufacturer Part Number45A1066
ManufacturerACDelco Gold
Part TypeTie Rod End
Part Details
Part Specifications
| Adjustable | No |
|---|---|
| Color | Black |
| Dust Boot Included | Yes |
| End 1 Gender | Female |
| End 1 Thread Diameter | 14 MM |
| End 1 Thread Direction | Clockwise |
| End 1 Thread Direction | Clockwise (Right) |
| End 1 Thread Pitch | 1.5 MM |
| End 2 Gender | Male |
| End 2 Thread Diameter | 14 MM |
| End 2 Thread Pitch | 2.00 MM |
| Finish | Coated |
| Finish | E-Coated |
| Grade | Standard |
| Grade Type | Standard |
| Grease Fitting Included | Yes |
| Greaseable | Yes |
| Length | 106.426 MM |
| Length | 4.19 IN |
| Length - Stud Center to End | 106.4 MM |
| Length - Stud Center to End | 4.19 IN |
| Mounting Hardware Included | Yes |
| Tie Rod Material | Steel |
| Type | Straight |
| Weight | 1.8 LB |
Verified Vehicle Fitment
Make: Ford, Lincoln, Mercury
Model: 9 verified models — see exact combinations below.
Years: 2005–2019 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (14 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2005–2007 | Ford | Five Hundred | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2009–2016 | Ford | Flex | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2005–2007 | Ford | Freestyle | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2008–2019 | Ford | Taurus | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2008–2009 | Ford | Taurus X | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2009–2016 | Lincoln | MKS | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2017–2019 | Lincoln | MKT | Front Outer | 4.20 (in) Length |
| 2010–2014, 2016 | Lincoln | MKT | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2015 | Lincoln | MKT | Front Outer | Engine: 3.5 V6; Sub Model: Livery |
| 2015 | Lincoln | MKT | Front Outer | Engine: 3.7 V6 |
| 2015 | Lincoln | MKT | Front Outer | Sub Model: EcoBoost |
| 2015 | Lincoln | MKT | Front Outer | Sub Model: Limousine |
| 2005–2007 | Mercury | Montego | Front Outer | No additional restrictions supplied; confirm exact configuration. |
| 2008–2009 | Mercury | Sable | Front Outer | No additional restrictions supplied; confirm exact configuration. |
Source: supplier-verified applications for ACDelco Gold 45A1066. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Address
101 Trillium Dr
Kitchener, Ontario N2E 1W8
Kitchener, Ontario N2E 1W8
Phone
Hours
Mon–Fri 9 AM–5 PM • Sat 9 AM–1 PM
