Cardone Air Mass Sensor 7450074
Air Mass Sensor, Remanufactured
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Part Details
Additional specifications are pending verification.
Verified Vehicle Fitment
Make: Cadillac, Chevrolet, GMC
Model: 17 verified models — see exact combinations below.
Years: 2009–2015 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (35 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2010–2011 | Cadillac | CTS | — | Engine: 3.0 V6 |
| 2009–2015 | Cadillac | CTS | — | Engine: 6.2 V8 |
| 2010–2014 | Cadillac | Escalade | — | No additional restrictions supplied; confirm exact configuration. |
| 2009 | Cadillac | Escalade | — | Engine: 6.2 V8 |
| 2009–2014 | Cadillac | Escalade ESV | — | No additional restrictions supplied; confirm exact configuration. |
| 2009–2013 | Cadillac | Escalade EXT | — | No additional restrictions supplied; confirm exact configuration. |
| 2009–2013 | Chevrolet | Avalanche | — | No additional restrictions supplied; confirm exact configuration. |
| 2010–2013 | Chevrolet | Silverado 1500 | — | No additional restrictions supplied; confirm exact configuration. |
| 2009 | Chevrolet | Silverado 1500 | — | Engine: 4.3 V6 |
| 2009 | Chevrolet | Silverado 1500 | — | Engine: 4.8 V8 |
| 2009 | Chevrolet | Silverado 1500 | — | Engine: 5.3 V8 |
| 2009 | Chevrolet | Silverado 1500 | — | Engine: 6.0 V8; Fuel Type: Gas |
| 2009 | Chevrolet | Silverado 1500 | — | Engine: 6.2 V8 |
| 2009–2015 | Chevrolet | Silverado 2500 HD | — | Engine: 6.0 V8 |
| 2009–2015 | Chevrolet | Silverado 3500 HD | — | Engine: 6.0 V8 |
| 2009–2014 | Chevrolet | Suburban 1500 | — | No additional restrictions supplied; confirm exact configuration. |
| 2009–2013 | Chevrolet | Suburban 2500 | — | No additional restrictions supplied; confirm exact configuration. |
| 2010–2014 | Chevrolet | Tahoe | — | No additional restrictions supplied; confirm exact configuration. |
| 2009 | Chevrolet | Tahoe | — | Engine: 4.8 V8 |
| 2009 | Chevrolet | Tahoe | — | Engine: 5.3 V8 |
| 2009 | Chevrolet | Tahoe | — | Engine: 6.2 V8 |
| 2010–2013 | GMC | Sierra 1500 | — | No additional restrictions supplied; confirm exact configuration. |
| 2009 | GMC | Sierra 1500 | — | Engine: 4.3 V6 |
| 2009 | GMC | Sierra 1500 | — | Engine: 4.8 V8 |
| 2009 | GMC | Sierra 1500 | — | Engine: 5.3 V8 |
| 2009 | GMC | Sierra 1500 | — | Engine: 6.0 V8; Fuel Type: Gas |
| 2009 | GMC | Sierra 1500 | — | Engine: 6.2 V8 |
| 2009–2015 | GMC | Sierra 2500 HD | — | Engine: 6.0 V8 |
| 2009–2015 | GMC | Sierra 3500 HD | — | Engine: 6.0 V8 |
| 2010–2014 | GMC | Yukon | — | No additional restrictions supplied; confirm exact configuration. |
| 2009 | GMC | Yukon | — | Engine: 4.8 V8 |
| 2009 | GMC | Yukon | — | Engine: 5.3 V8 |
| 2009 | GMC | Yukon | — | Engine: 6.2 V8 |
| 2009–2014 | GMC | Yukon XL 1500 | — | No additional restrictions supplied; confirm exact configuration. |
| 2009–2013 | GMC | Yukon XL 2500 | — | No additional restrictions supplied; confirm exact configuration. |
Source: supplier-verified applications for Cardone 7450074. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
