Bosch Alternator AL7543X
Alternator, 130 Amp, Remanufactured
Confirm year, make, model, engine and drivetrain before ordering.
Part Specifications
| Alternator Finish | Aluminum |
|---|---|
| Alternator/Generator Rotation | Clockwise |
| Amperage Rating | 130 68 |
| Automotive Item Weight (lbs) | 6.192785 lb |
| Case Color | Silver |
| Case Material | Aluminum |
| External Fan Included | Yes |
| External Regulator Included | Yes |
| Fan Type | Internal |
| Mounting Configuration Code | Short |
| New Or Remanufactured | Remanufactured |
| One Wire Capable | No |
| Plug Clock Rear View Main Mounti | 4 |
| Plug Type | 331 |
| Prop 65 Warning Label Required? | No |
| Pulley Included | Yes |
| Pulley Type / Belt Type (Alterna | 6S |
| Regulator Type | Internal |
| Rotation Direction | Clockwise (Right) |
| Voltage | 12 2H |
Verified Vehicle Fitment
Make: Ford, Mercury
Model: 5 verified models — see exact combinations below.
Years: 1996–2006 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (22 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2000 | Ford | Explorer | — | Cylinder Head Type: SOHC; Drive Type: 4WD; From 08/2000, with 130 Amp Alternator |
| 2000 | Ford | Explorer | — | Cylinder Head Type: SOHC; Drive Type: AWD; From 08/2000, with 130 Amp Alternator |
| 2000 | Ford | Explorer | — | Cylinder Head Type: SOHC; Drive Type: 4WD; To 07/2000, with 130 Amp Alternator |
| 2000 | Ford | Explorer | — | Cylinder Head Type: SOHC; Drive Type: AWD; To 07/2000, with 130 Amp Alternator |
| 2001 | Ford | Explorer | — | with 130 Amp Alternator |
| 2000 | Ford | Explorer | — | Cylinder Head Type: SOHC; Drive Type: RWD; with 130 Amp Alternator |
| 1999 | Ford | Explorer | — | Cylinder Head Type: SOHC; with 130 Amp Alternator |
| 2002–2003 | Ford | Explorer | — | Engine: 4.0 V6; Fuel Type: Gas; with 130 Amp Alternator |
| 2004 | Ford | Explorer | — | Engine: 4.0 V6; with 130 Amp Alternator |
| 1996–2000 | Ford | Explorer | — | Engine: 5.0 V8; with 130 Amp Alternator |
| 1997–1998 | Ford | Explorer | — | Cylinder Head Type: SOHC |
| 2002–2003 | Ford | Explorer | — | Fuel Type: Flex |
| 2001–2003 | Ford | Explorer Sport | — | with 130 Amp Alternator |
| 2004 | Ford | Explorer Sport Trac | — | Drive Type: 4WD; Fuel Type: Flex; To 12/2003, with 130 Amp Alternator |
| 2004 | Ford | Explorer Sport Trac | — | Fuel Type: Gas; To 12/2003, with 130 Amp Alternator |
| 2004 | Ford | Explorer Sport Trac | — | Drive Type: RWD; Fuel Type: Flex; To 12/2003 |
| 2001–2003 | Ford | Explorer Sport Trac | — | with 130 Amp Alternator |
| 2005–2006 | Ford | GT | — | No additional restrictions supplied; confirm exact configuration. |
| 1998–2004 | Mercury | Mountaineer | — | Engine: 4.0 V6; with 130 Amp Alternator |
| 1997 | Mercury | Mountaineer | — | Drive Type: 4WD |
| 1997 | Mercury | Mountaineer | — | Drive Type: AWD |
| 1998–2001 | Mercury | Mountaineer | — | Engine: 5.0 V8 |
Source: supplier-verified applications for Bosch AL7543X. A vehicle not listed is not confirmed compatible.
Shop more parts for your vehicle
Browse these vehicle parts pages, then check the restrictions on each product. Not every part on a vehicle page fits every engine or configuration.
Ford Explorer Sport Trac
Mercury Mountaineer
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
All brand names are the property of their respective owners and are used for compatibility reference only.
