Delphi Direct Ignition Coil GN10168
Direct Ignition Coil, OE Replacement
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Part Details
Part Specifications
| California Proposition 65 | WARNING: This product can expose you to chemicals including lea |
|---|---|
| Coil Type | Pencil Coil with Module |
| Coil Wire Included | No |
| Color | Black |
| Connector Gender | Female |
| Ignition Type | Electronic |
| Interface Description | 3 Male Pin Sealed Connector |
| Mount Type | 1 Mounting Hole |
| Mounting Hole Quantity | 1 |
| Notes | Coil has Seal and Small Boot |
| Oil Filled | No |
| Package Contents | Ignition Coil |
| Requires External Resistor | No |
| Terminal Gender | Male |
| Terminal Quantity | 3 |
| Terminal Type | Blade |
| Voltage | 12.0 2H |
| Wire Quantity | 0 |
Verified Vehicle Fitment
Make: Acura, Honda, Saturn
Model: 10 verified models — see exact combinations below.
Years: 1999–2010 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (13 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2001–2003 | Acura | CL | — | No additional restrictions supplied; confirm exact configuration. |
| 2001–2009 | Acura | MDX | — | No additional restrictions supplied; confirm exact configuration. |
| 2005–2008 | Acura | RL | — | No additional restrictions supplied; confirm exact configuration. |
| 1999–2008 | Acura | TL | — | No additional restrictions supplied; confirm exact configuration. |
| 2000–2007 | Honda | Accord | — | Engine: 3.0 V6 |
| 2001 | Honda | Civic | — | No additional restrictions supplied; confirm exact configuration. |
| 2002–2005 | Honda | Civic | — | Engine: 1.7 L4 |
| 1999–2007 | Honda | Odyssey | — | No additional restrictions supplied; confirm exact configuration. |
| 2008–2010 | Honda | Odyssey | — | Engine ID: J35A6 |
| 2003–2008 | Honda | Pilot | — | No additional restrictions supplied; confirm exact configuration. |
| 2006–2008 | Honda | Ridgeline | — | No additional restrictions supplied; confirm exact configuration. |
| 2004 | Saturn | Vue | — | Cylinder Head Type: SOHC |
| 2005–2007 | Saturn | Vue | — | Engine: 3.5 V6 |
Source: supplier-verified applications for Delphi GN10168. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
