Bosch Starter SR0828X
Starter, Remanufactured
Confirm year, make, model, engine and drivetrain before ordering.
Part Specifications
| Automotive Item Weight (lbs) | 7.054792 lb |
|---|---|
| Housing Material | Aluminum |
| Mounting Bolt Hole Quantity | 3 |
| Mounting Hardware Included | No |
| Mounting Shims Included | No |
| Mounting Type | Flange |
| New Or Remanufactured | Remanufactured |
| Nose Cone Material | Aluminum |
| Nose Cone Type | Closed Nose |
| OE Recommendation | Yes |
| Power Rating | 1.4 K7 |
| Prop 65 Warning Label Required? | No |
| Prop65 | Cancer and Reproductive |
| Solenoid Attached | Yes |
| Starter Finish | Aluminum |
| Starter Rotation | Clockwise |
| Starter Rotation | Clockwise (Right) |
| Voltage | 12 2H |
Verified Vehicle Fitment
Make: Volvo
Model: 7 verified models — see exact combinations below.
Years: 2007–2016 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (15 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2011–2012 | Volvo | S60 | — | No additional restrictions supplied; confirm exact configuration. |
| 2013–2016 | Volvo | S60 | — | Engine: 3.0 L6 |
| 2011–2014 | Volvo | S80 | — | No additional restrictions supplied; confirm exact configuration. |
| 2008–2010, 2015 | Volvo | S80 | — | Engine: 3.0 L6 |
| 2007–2010 | Volvo | S80 | — | Engine: 3.2 L6 |
| 2015–2016 | Volvo | V60 | — | Engine: 3.0 L6 |
| 2008–2010 | Volvo | V70 | — | No additional restrictions supplied; confirm exact configuration. |
| 2010–2014 | Volvo | XC60 | — | No additional restrictions supplied; confirm exact configuration. |
| 2015–2016 | Volvo | XC60 | — | Engine: 3.0 L6 |
| 2015 | Volvo | XC60 | — | Engine: 3.2 L6 |
| 2008–2014 | Volvo | XC70 | — | No additional restrictions supplied; confirm exact configuration. |
| 2015 | Volvo | XC70 | — | Engine: 3.0 L6 |
| 2015 | Volvo | XC70 | — | Engine: 3.2 L6 |
| 2012–2014 | Volvo | XC90 | — | No additional restrictions supplied; confirm exact configuration. |
| 2007–2011 | Volvo | XC90 | — | Engine: 3.2 L6 |
Source: supplier-verified applications for Bosch SR0828X. A vehicle not listed is not confirmed compatible.
Shop more parts for your vehicle
Browse these vehicle parts pages, then check the restrictions on each product. Not every part on a vehicle page fits every engine or configuration.
Volvo S60
Volvo S80
Volvo V60
Volvo V70
Volvo XC60
Volvo XC70
Volvo XC90
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
All brand names are the property of their respective owners and are used for compatibility reference only.
