Monroe Shock Absorber 5532
Shock Absorber, OESpectrum
Confirm year, make, model, engine and drivetrain before ordering.
Part Specifications
| Body Diameter | 44.5 MM |
|---|---|
| Compressed Length | 18.72 IN |
| Extended Length | 20.23 IN |
| Gas Charged | Yes |
| Lower Mount Type | Loop (Eyelet) Bushing and Sleeve |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 12MM Sleeve ID X 1.5/8" Sleeve O |
| Mounting Hardware Included | Yes |
| Parts Pack(s) | P01136 |
| Prop65 | NA |
| Shock Absorber Body End Measurin | Center of Loop |
| Shock Absorber Rod End Measuring | Base of Stem |
| Travel Length | 1.51 IN |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
Verified Vehicle Fitment
Make: Nissan
Model: 1 verified model — see exact combinations below.
Years: 2014–2019 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (4 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2014–2019 | Nissan | Sentra | Rear | Sub Model: S |
| 2014–2019 | Nissan | Sentra | Rear | Sub Model: SL |
| 2014–2019 | Nissan | Sentra | Rear | Sub Model: SR |
| 2014–2019 | Nissan | Sentra | Rear | Sub Model: SV |
Source: supplier-verified applications for Monroe 5532. A vehicle not listed is not confirmed compatible.
Shop more parts for your vehicle
Browse these vehicle parts pages, then check the restrictions on each product. Not every part on a vehicle page fits every engine or configuration.
Nissan Sentra
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
All brand names are the property of their respective owners and are used for compatibility reference only.
