ServiceTech Crank Position Sensor 1802-662899
Crank Position Sensor, ServiceTech
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Part Details
Part Specifications
| California Proposition 65 | WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |
|---|---|
| Prop65 | Cancer and Reproductive |
Verified Vehicle Fitment
Make: Audi, Volkswagen
Model: 4 verified models — see exact combinations below.
Years: 2013–2020 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (13 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2016–2018 | Audi | A3 Sportback e-tron | — | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Golf | — | No additional restrictions supplied; confirm exact configuration. |
| 2019 | Volkswagen | Golf | — | Engine: 1.4 L4 |
| 2019 | Volkswagen | Golf SportWagen | — | Engine: 1.4 L4 |
| 2015–2017 | Volkswagen | Jetta | — | Engine: 1.4 L4; 1st Design |
| 2015 | Volkswagen | Jetta | — | Fuel Type: FULL HYBRID EV-GAS (FHEV); 1st Design |
| 2015–2017 | Volkswagen | Jetta | — | Engine: 1.4 L4; 2nd Design |
| 2015 | Volkswagen | Jetta | — | Fuel Type: FULL HYBRID EV-GAS (FHEV); 2nd Design |
| 2020 | Volkswagen | Jetta | — | Engine ID: CZTA; Engine: 1.4 L4 |
| 2020 | Volkswagen | Jetta | — | Engine ID: DGXA; Engine: 1.4 L4 |
| 2020 | Volkswagen | Jetta | — | Engine ID: DJXA; Engine: 1.4 L4 |
| 2013–2014, 2018–2020 | Volkswagen | Jetta | — | Engine: 1.4 L4 |
| 2013–2014 | Volkswagen | Jetta | — | Fuel Type: FULL HYBRID EV-GAS (FHEV) |
Source: supplier-verified applications for ServiceTech 1802-662899. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8