Walker Products Oxygen Sensor 250-24649
Oxygen Sensor
Confirm the year, make, model, engine, drivetrain and required position before ordering.
Is This the Right Part?
Part Details
Part Specifications
| Connector Gender | Male |
|---|---|
| Connector Shape | Trapezoid |
| CA_Prop65_Nickel | WARNING: This product can expose you to chemicals, including Nic |
| Fitment | Specific |
| Mounting Type | Threaded |
| Overall Length | 520.0 MM |
| Sensor Type | Narrow-Band |
| Thread Diameter | 18.0 MM |
| Thread Size | M18 - 1.5 |
| Wire Gauge Measurement | 20.0 |
| Wire Quantity | 4 |
| Wrench Size | 22 |
Verified Vehicle Fitment
Make: Buick, Cadillac, Chevrolet, GMC, Saturn
Model: 17 verified models — see exact combinations below.
Years: 2004–2017 — varies by model and configuration.
Check before ordering: Match the year, make, model, position, and every engine, transmission or other restriction in the same row. Listed years do not apply to every model.
View vehicle applications (91 configuration groups)
| Years | Make | Model | Position | Engine / transmission / notes |
|---|---|---|---|---|
| 2010 | Buick | Allure | Upstream Rear | Engine: 3.0 V6; B1S1 |
| 2010 | Buick | Allure | Upstream Rear | Engine: 3.6 V6; B1S1 |
| 2010 | Buick | Allure | Downstream Rear | Engine: 3.0 V6; B1S2 |
| 2010 | Buick | Allure | Downstream Rear | Engine: 3.6 V6; B1S2 |
| 2005–2008 | Buick | Allure | Downstream | Engine: 3.6 V6; B1S2 |
| 2010 | Buick | Allure | Upstream Front | Engine: 3.0 V6; B2S1 |
| 2010 | Buick | Allure | Upstream Front | Engine: 3.6 V6; B2S1 |
| 2010 | Buick | Allure | Downstream Front | Engine: 3.0 V6; B2S2 |
| 2010 | Buick | Allure | Downstream Front | Engine: 3.6 V6; B2S2 |
| 2009–2011 | Buick | Enclave | Upstream Rear | B1S1 |
| 2009–2011 | Buick | Enclave | Downstream Rear | B1S2 |
| 2009–2011 | Buick | Enclave | Upstream Front | B2S1 |
| 2009–2011 | Buick | Enclave | Downstream Front | B2S2 |
| 2016 | Buick | LaCrosse | Upstream Front | Engine: 3.6 V6; B1S1 |
| 2016 | Buick | LaCrosse | Downstream Front | Engine: 3.6 V6; B1S2 |
| 2016 | Buick | LaCrosse | Upstream Rear | Engine: 3.6 V6; B2S1 |
| 2016 | Buick | LaCrosse | Downstream Rear | Engine: 3.6 V6; B2S2 |
| 2010 | Buick | LaCrosse | Downstream Front | Engine: 3.0 V6 |
| 2010–2015 | Buick | LaCrosse | Downstream Front | Engine: 3.6 V6 |
| 2010 | Buick | LaCrosse | Downstream Rear | Engine: 3.0 V6 |
| 2010–2015 | Buick | LaCrosse | Downstream Rear | Engine: 3.6 V6 |
| 2005–2008 | Buick | LaCrosse | Downstream | Engine: 3.6 V6 |
| 2010 | Buick | LaCrosse | Upstream Front | Engine: 3.0 V6 |
| 2010–2015 | Buick | LaCrosse | Upstream Front | Engine: 3.6 V6 |
| 2010 | Buick | LaCrosse | Upstream Rear | Engine: 3.0 V6 |
| 2010–2015 | Buick | LaCrosse | Upstream Rear | Engine: 3.6 V6 |
| 2005–2006 | Buick | Rendezvous | Downstream | Engine: 3.6 V6 |
| 2004 | Cadillac | CTS | Downstream Left | Engine: 3.6 V6 |
| 2004 | Cadillac | CTS | Downstream Right | Engine: 3.6 V6 |
| 2014–2016 | Cadillac | ELR | Downstream | B1S2 |
| 2004, 2012–2015 | Cadillac | SRX | Downstream Front | No additional restrictions supplied; confirm exact configuration. |
| 2010–2011 | Cadillac | SRX | Downstream Front | Engine: 3.0 V6 |
| 2016 | Cadillac | SRX | Downstream Front | Fuel Type: Flex |
| 2004, 2012–2015 | Cadillac | SRX | Downstream Rear | No additional restrictions supplied; confirm exact configuration. |
| 2010–2011 | Cadillac | SRX | Downstream Rear | Engine: 3.0 V6 |
| 2016 | Cadillac | SRX | Downstream Rear | Fuel Type: Flex |
| 2012–2015 | Cadillac | SRX | Upstream Front | No additional restrictions supplied; confirm exact configuration. |
| 2010–2011 | Cadillac | SRX | Upstream Front | Engine: 3.0 V6 |
| 2016 | Cadillac | SRX | Upstream Front | Fuel Type: Flex |
| 2012–2015 | Cadillac | SRX | Upstream Rear | No additional restrictions supplied; confirm exact configuration. |
| 2010–2011 | Cadillac | SRX | Upstream Rear | Engine: 3.0 V6 |
| 2016 | Cadillac | SRX | Upstream Rear | Fuel Type: Flex |
| 2005 | Cadillac | XLR | Downstream Left | '1st Design - OEM Sensor Length 21.5" |
| 2005 | Cadillac | XLR | Downstream Right | '1st Design - OEM Sensor Length 21.5" |
| 2004 | Cadillac | XLR | Downstream Left | No additional restrictions supplied; confirm exact configuration. |
| 2004 | Cadillac | XLR | Downstream Right | No additional restrictions supplied; confirm exact configuration. |
| 2012 | Chevrolet | Captiva Sport | Downstream Left | Engine: 3.0 V6 |
| 2012 | Chevrolet | Captiva Sport | Downstream Right | Engine: 3.0 V6 |
| 2012 | Chevrolet | Captiva Sport | Upstream Left | Engine: 3.0 V6 |
| 2012 | Chevrolet | Captiva Sport | Upstream Right | Engine: 3.0 V6 |
| 2014–2017 | Chevrolet | Equinox | Upstream Front | Engine: 3.6 V6; B1S1 |
| 2014–2017 | Chevrolet | Equinox | Downstream Front | Engine: 3.6 V6; B1S2 |
| 2014–2017 | Chevrolet | Equinox | Upstream Rear | Engine: 3.6 V6; B2S1 |
| 2014–2017 | Chevrolet | Equinox | Downstream Rear | Engine: 3.6 V6; B2S2 |
| 2010–2012 | Chevrolet | Equinox | Downstream Front | Engine: 3.0 V6 |
| 2013 | Chevrolet | Equinox | Downstream Front | Engine: 3.6 V6 |
| 2010–2012 | Chevrolet | Equinox | Downstream Rear | Engine: 3.0 V6 |
| 2013 | Chevrolet | Equinox | Downstream Rear | Engine: 3.6 V6 |
| 2010–2012 | Chevrolet | Equinox | Upstream Front | Engine: 3.0 V6 |
| 2013 | Chevrolet | Equinox | Upstream Front | Engine: 3.6 V6 |
| 2010–2012 | Chevrolet | Equinox | Upstream Rear | Engine: 3.0 V6 |
| 2013 | Chevrolet | Equinox | Upstream Rear | Engine: 3.6 V6 |
| 2012–2013 | Chevrolet | Impala | Downstream Front | No additional restrictions supplied; confirm exact configuration. |
| 2012–2013 | Chevrolet | Impala | Downstream Rear | No additional restrictions supplied; confirm exact configuration. |
| 2012–2013 | Chevrolet | Impala | Upstream Front | No additional restrictions supplied; confirm exact configuration. |
| 2012–2013 | Chevrolet | Impala | Upstream Rear | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | Chevrolet | Impala Limited | Downstream Left | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | Chevrolet | Impala Limited | Downstream Right | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | Chevrolet | Impala Limited | Upstream Left | No additional restrictions supplied; confirm exact configuration. |
| 2014–2016 | Chevrolet | Impala Limited | Upstream Right | No additional restrictions supplied; confirm exact configuration. |
| 2009–2011 | Chevrolet | Traverse | Downstream Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2011 | Chevrolet | Traverse | Downstream Rear | No additional restrictions supplied; confirm exact configuration. |
| 2009–2011 | Chevrolet | Traverse | Upstream Front | No additional restrictions supplied; confirm exact configuration. |
| 2009–2011 | Chevrolet | Traverse | Upstream Rear | No additional restrictions supplied; confirm exact configuration. |
| 2011–2015 | Chevrolet | Volt | Downstream | B1S2 |
| 2009–2011 | GMC | Acadia | Upstream Rear | B1S1 |
| 2009–2011 | GMC | Acadia | Downstream Rear | B1S2 |
| 2009–2011 | GMC | Acadia | Upstream Front | B2S1 |
| 2009–2011 | GMC | Acadia | Downstream Front | B2S2 |
| 2013–2017 | GMC | Terrain | Upstream Front | Engine: 3.6 V6; B1S1 |
| 2013–2017 | GMC | Terrain | Downstream Front | Engine: 3.6 V6; B1S2 |
| 2013–2017 | GMC | Terrain | Upstream Rear | Engine: 3.6 V6; B2S1 |
| 2013–2017 | GMC | Terrain | Downstream Rear | Engine: 3.6 V6; B2S2 |
| 2010–2012 | GMC | Terrain | Downstream Front | Engine: 3.0 V6 |
| 2010–2012 | GMC | Terrain | Downstream Rear | Engine: 3.0 V6 |
| 2010–2012 | GMC | Terrain | Upstream Front | Engine: 3.0 V6 |
| 2010–2012 | GMC | Terrain | Upstream Rear | Engine: 3.0 V6 |
| 2009–2010 | Saturn | Outlook | Upstream Rear | B1S1 |
| 2009–2010 | Saturn | Outlook | Downstream Rear | B1S2 |
| 2009–2010 | Saturn | Outlook | Upstream Front | B2S1 |
| 2009–2010 | Saturn | Outlook | Downstream Front | B2S2 |
Source: supplier-verified applications for Walker Products 250-24649. A vehicle not listed is not confirmed compatible.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8