AUTO PART
Dorman OE Solutions Leaf Spring 929-128
Leaf Spring, OE Solutions
Manufacturer Part Number929-128
Part TypeLeaf Spring
Vehicle Focus (not verified fitment)2015 Chevrolet Silverado 1500
BrandDorman OE Solutions
Vehicle fitment has not yet been verified for this listing.
Confirm year, make, model, engine and drivetrain before ordering.
Confirm year, make, model, engine and drivetrain before ordering.
Part Specifications
| Axle Modification Needed | No |
|---|---|
| Axle Orientation | Front |
| Bushing Color | Black |
| Bushing(s) Included | Yes |
| Bushings Included | Yes |
| Color | Black |
| End 1 Attachment Type | Berlin Eye |
| End 2 Attachment Type | Berlin Eye |
| Helper Spring | No |
| Leaf Quantity | 3 |
| Leaf Quantity | 3 (2/1) |
| Leaf Spring Arch Length | 7.5 IN |
| Leaf Width | 2.5 IN |
| Leaf Width | 2.5 In. |
| Length Axis 1 | 32 IN |
| Length Axis 2 | 32 IN |
| Length B | 32 In. |
| Load Rate | 1900 LB |
| Material | Steel |
| Maximum Drop | 0 |
| Maximum Lift Height | 0 |
| Mounting Hardware Included | No |
| Pack Thickness | 1.85 IN |
| Pack Thickness | 1.85 In. |
| Package Contents | 1 Leaf Spring |
| Spring Research Institute Number | 22-1567 |
| Suspension Grade Type | Standard |
| SRI# | 22-1567 |
Vehicle Fitment
Vehicle Focus (not verified fitment)2015 Chevrolet Silverado 1500
Fitment status: Vehicle fitment has not yet been verified for this part. Confirm by manufacturer part number and application before ordering.
Buy Online Pick Up In-Store
Address
101 Trillium Dr
Kitchener, Ontario N2E 1W8
Kitchener, Ontario N2E 1W8
Phone
Hours
Mon–Fri 9 AM–5 PM • Sat 9 AM–1 PM
All brand names are the property of their respective owners and are used for compatibility reference only.
