Clearance & Deals
Contact & Help
H5066 Carlson Brake Caliper Guide Bolt Kit - Front
- Price
- $11.99
Frequently Bought Together
What Customers Say About XPart Supply
- Carlson Guide Pin Kit ensures proper caliper movement and brake system stability
- Helps prolong the life of rotors and pads
- Engineered to OE specifications
| This Part Fits | |
|---|---|
| Audi A4 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Audi A4 allroad | 2013, 2014, 2015, 2016 |
| Audi A4 Quattro | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Audi A5 Quattro | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Audi A6 Quattro | 2013, 2014, 2015 |
| Audi A7 Quattro | 2014, 2015 |
| Audi Q5 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Audi S4 | 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Audi S5 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| Chrysler 300M | 1999, 2000, 2001, 2002, 2003, 2004 |
| Chrysler Aspen | 2007, 2008, 2009 |
| Chrysler Cirrus | 1995, 1996, 1997, 1998, 1999, 2000 |
| Chrysler Concorde | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Chrysler Daytona | 1989, 1990, 1991, 1992, 1993 |
| Chrysler Dynasty | 1988, 1989, 1990, 1991, 1992, 1993 |
| Chrysler Grand Voyager | 2000 |
| Chrysler Imperial | 1990, 1991, 1992, 1993 |
| Chrysler Intrepid | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Chrysler LeBaron | 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Chrysler LHS | 1994, 1995, 1996, 1997, 1999, 2000, 2001 |
| Chrysler Neon | 2000, 2001, 2002 |
| Chrysler New Yorker | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Chrysler Pacifica | 2004, 2005, 2006, 2007, 2008 |
| Chrysler Prowler | 2001, 2002 |
| Chrysler PT Cruiser | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Chrysler Sebring | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Chrysler Town & Country | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Chrysler Voyager | 2000 |
| Dodge Caravan | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Dodge Daytona | 1989, 1990, 1991, 1992, 1993 |
| Dodge Durango | 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Dodge Dynasty | 1988, 1989, 1990, 1991, 1992, 1993 |
| Dodge Grand Caravan | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Dodge Monaco | 1991, 1992 |
| Dodge Neon | 1995, 1996, 1997, 1998, 1999, 2003, 2004, 2005 |
| Dodge Ram 1500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Dodge Ram 1500 Van | 2000, 2001, 2002, 2003 |
| Dodge Ram 2500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Dodge Ram 2500 Van | 2002, 2003 |
| Dodge Ram 3500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Dodge Ram 3500 Van | 2002, 2003 |
| Dodge Shadow | 1990, 1991, 1992, 1993, 1994 |
| Dodge Spirit | 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Dodge Stratus | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Eagle Premier | 1991, 1992 |
| Eagle Vision | 1993, 1994, 1995, 1996, 1997 |
| Ford Bronco | 1994, 1995, 1996 |
| Ford Crown Victoria | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011 |
| Ford E-150 | 2003 |
| Ford E-150 Club Wagon | 2003 |
| Ford E-150 Econoline | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford E-150 Econoline Club Wagon | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford Expedition | 1997, 1998, 1999, 2000, 2001, 2002 |
| Ford Explorer | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Ford Explorer Sport | 2001, 2002, 2003 |
| Ford Explorer Sport Trac | 2003, 2004, 2005, 2007, 2008, 2009, 2010 |
| Ford F-150 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Ford F-150 Heritage | 2004 |
| Ford F-250 | 1995, 1996, 1997, 1998, 1999 |
| Ford F-250 Super Duty | 1999 |
| Ford Ranger | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2010 |
| Ford Windstar | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| INFINITI QX56 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Jeep Cherokee | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Jeep Comanche | 1990, 1991, 1992 |
| Jeep Commander | 2006, 2007, 2008, 2009, 2010 |
| Jeep Grand Cherokee | 1993, 1994, 1995, 1996, 1997, 1998, 2005, 2006, 2007, 2008, 2009, 2010 |
| Jeep Liberty | 2003, 2004, 2005, 2006, 2007 |
| Jeep TJ | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Jeep Wagoneer | 1990 |
| Jeep Wrangler | 1990, 1991, 1992, 1993, 1994, 1995 |
| Lincoln Aviator | 2003, 2004, 2005 |
| Lincoln Blackwood | 2002 |
| Lincoln Continental | 1996, 1997, 1998 |
| Lincoln Navigator | 1998, 1999, 2000, 2001, 2002 |
| Lincoln Town Car | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2010, 2011 |
| Mazda B4000 | 2010 |
| Mercedes-Benz C250 | 2013, 2014, 2015 |
| Mercedes-Benz C300 | 2013, 2014 |
| Mercedes-Benz C350 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Mercedes-Benz CLS400 | 2015, 2016 |
| Mercedes-Benz E250 | 2014, 2015, 2016 |
| Mercedes-Benz E350 | 2010, 2011, 2012, 2013, 2014 |
| Mercedes-Benz E400 | 2015, 2016, 2017 |
| Mercedes-Benz E550 | 2010, 2011, 2015, 2016, 2017 |
| Mercedes-Benz ML320 | 1998, 1999, 2000, 2001, 2002, 2003 |
| Mercedes-Benz ML350 | 2003, 2004, 2005 |
| Mercedes-Benz ML430 | 1999 |
| Mercedes-Benz SLC300 | 2017, 2018, 2019, 2020 |
| Mercedes-Benz SLK250 | 2012, 2013, 2014, 2015 |
| Mercedes-Benz SLK300 | 2016 |
| Mercedes-Benz SLK350 | 2012, 2013, 2014, 2015, 2016 |
| Mercury Grand Marquis | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Mercury Marauder | 2003, 2004 |
| Mercury Monterey | 2004 |
| Mercury Mountaineer | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Nissan Armada | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Nissan Pathfinder | 2004 |
| Nissan Pathfinder Armada | 2004 |
| Nissan TITAN | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Plymouth Acclaim | 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Plymouth Breeze | 1996, 1997, 1998, 1999, 2000 |
| Plymouth Grand Voyager | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Plymouth Neon | 1995, 1996, 1997, 1998, 1999 |
| Plymouth Prowler | 1997, 1999, 2000, 2001 |
| Plymouth Sundance | 1990, 1991, 1992, 1993, 1994 |
| Plymouth Voyager | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Ram 1500 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Ram 1500 Classic | 2019, 2020, 2021, 2022 |
✅Compatibility & Cross Reference
Not sure about your model number? Call 1-877-899-7278 and we’ll help you confirm. All brand names are the property of their respective owners and are used for compatibility reference only.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
- Choosing a selection results in a full page refresh.
Get Bubba’s Best Deals 877-899-7278
XPart Supply is a family-owned appliance parts store serving Kitchener-Waterloo for over 30 years.
We specialize in fast delivery of top-quality washer parts, dryer parts, dishwasher parts, refrigerator parts, range parts, and stove parts across Canada.
Built Tough · Parts That Last · Guaranteed
Products
About XPart Supply
Customer Hub
© 2026, XPart Supply Ltd.
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.
Part ordered was correct and arrived in a timely manner.
called about a part at noon on Saturday. a little miscommunication over the phone as i provided an appliance model and issue. needed a baking element in oven. no stock and was going to be 3-5 days. i called another supplier and was told the part # i had is old and a new part # was provided. this one was going to be a few days as well. i called back to x part and provided a new part # and they had it in stock. i arrived at 1pm and they stayed behind to help me out a few minutes past. they helped me host an event later that day which i appreciated as the next option was going to be 3-5 days! Thanks George and Sam
