Clearance & Deals
Contact & Help
MP22F Pro-Series Group Size 22F Small Engine Battery, 425 CCA
- Price
- $179.99
Frequently Bought Together
What Customers Say About XPart Supply
- Pro-Series Group 22NF Lawn and Garden Battery is a premium starting battery for lawn and garden equipment
- Group Size: 22F
- Voltage (nominal): 12
- Cold Cranking Amps (@ -18°C): 425
- Cranking Amps (@ 0°C): 525
- Reserve Capacity Minutes: 59
- Maximum Overall Dimensions (L x W x H):9-3/8 L x 5-1/2 W x 9 H (23.8 x 14 x 22.9 cm)
- Approximate Weight: 29 lbs (13.2 kg)
| This Part Fits | |
|---|---|
| Alfa Romeo Spider | 1991, 1992, 1993, 1994 |
| American Motors Ambassador | 1969, 1970, 1971, 1972, 1973, 1974 |
| American Motors AMX | 1978, 1979 |
| American Motors Concord | 1978, 1979 |
| American Motors Eagle | 1980 |
| American Motors Gremlin | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| American Motors Hornet | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| American Motors Javelin | 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| American Motors Matador | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |
| American Motors Pacer | 1975, 1976, 1977, 1978, 1979, 1980 |
| American Motors Rambler | 1969 |
| American Motors Rebel | 1968, 1969, 1970 |
| American Motors Spirit | 1979 |
| BMW 1800 | 1969, 1970, 1971 |
| BMW 1802 | 1971 |
| BMW 2000 | 1969, 1970, 1971, 1972 |
| BMW 2000c | 1969, 1970 |
| BMW 2000cs | 1969, 1970 |
| BMW 2000ti | 1968, 1969, 1970, 1971 |
| BMW 2000tii | 1969, 1970, 1971, 1972 |
| BMW 2002 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 |
| BMW 2002ti | 1968, 1969, 1970, 1971 |
| BMW 2002tii | 1971, 1972, 1973, 1974 |
| BMW 2500 | 1969, 1970, 1971 |
| BMW 2800 | 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| BMW 2800CS | 1968, 1969, 1970, 1971 |
| Buick Skylark | 1968, 1969, 1970, 1971 |
| Buick Special | 1968, 1969 |
| Chevrolet Bel Air | 1968, 1969, 1970 |
| Chevrolet Blazer | 1969, 1970 |
| Chevrolet Camaro | 1968, 1969 |
| Chevrolet Caprice | 1968, 1969 |
| Chevrolet Chevelle | 1966, 1968, 1969, 1970 |
| Chevrolet Chevy II | 1968 |
| Chevrolet Corvair | 1965, 1966, 1967, 1968, 1969 |
| Chevrolet El Camino | 1968, 1969 |
| Chevrolet G10 Van | 1968, 1969 |
| Chevrolet G20 Van | 1968, 1969, 1970 |
| Chevrolet G30 Van | 1970 |
| Chevrolet Impala | 1968, 1969, 1970 |
| Chevrolet Nova | 1969, 1970 |
| Ford Bronco | 1968, 1973, 1974, 1978, 1979 |
| Ford Country Sedan | 1968, 1969, 1970, 1973, 1974 |
| Ford Country Squire | 1968, 1969, 1971, 1972, 1974 |
| Ford Custom | 1968, 1969, 1970 |
| Ford Custom 500 | 1968, 1969, 1970, 1973, 1974 |
| Ford E-100 Econoline | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Ford E-100 Econoline Club Wagon | 1975, 1976, 1977, 1978, 1979 |
| Ford E-150 Econoline | 1975, 1976, 1977, 1978, 1979 |
| Ford E-150 Econoline Club Wagon | 1975, 1976, 1977, 1978, 1979 |
| Ford E-200 Econoline | 1969, 1970, 1971, 1972, 1973, 1974 |
| Ford E-250 Econoline | 1975, 1976, 1977, 1978, 1979 |
| Ford E-250 Econoline Club Wagon | 1975, 1976, 1977, 1978, 1979 |
| Ford E-300 Econoline | 1969, 1970, 1971, 1972, 1973, 1974 |
| Ford E-350 Econoline | 1975, 1976, 1977, 1978, 1979 |
| Ford E-350 Econoline Club Wagon | 1977, 1978, 1979 |
| Ford Elite | 1976 |
| Ford F-100 | 1965, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Ford F-150 | 1975, 1976, 1977, 1978, 1979 |
| Ford F-250 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Ford F-350 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Ford Fairlane | 1967, 1968, 1969, 1970 |
| Ford Falcon | 1968, 1969, 1970 |
| Ford Galaxie 500 | 1968, 1969, 1970, 1972, 1973, 1974 |
| Ford Gran Torino | 1972, 1973, 1974 |
| Ford Granada | 1975, 1976, 1977 |
| Ford LTD | 1968, 1969, 1970, 1971, 1972, 1974, 1975, 1976, 1977 |
| Ford LTD II | 1977 |
| Ford Maverick | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Ford Mustang | 1968, 1969, 1970, 1971, 1972, 1973 |
| Ford Mustang II | 1974, 1975, 1976, 1977 |
| Ford P-350 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 |
| Ford Pinto | 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Ford Ranch Wagon | 1968, 1969 |
| Ford Ranchero | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Ford Thunderbird | 1977 |
| Ford Torino | 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Jaguar XJ | 1969, 1970, 1971 |
| Jaguar XJ12 | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| Jaguar XJ6 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| Jaguar XJS | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Jaguar XKE | 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
| Lincoln Versailles | 1977, 1978, 1979, 1980 |
| Mercury Bobcat | 1975, 1976, 1977 |
| Mercury Capri | 1971, 1972, 1976, 1977 |
| Mercury Comet | 1968, 1969, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Mercury Commuter | 1968 |
| Mercury Cougar | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Mercury Marauder | 1969 |
| Mercury Marquis | 1971, 1973 |
| Mercury Monarch | 1975, 1976, 1977 |
| Mercury Montego | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 |
| Mercury Monterey | 1968, 1969, 1970, 1973 |
| Mercury Park Lane | 1968 |
| Oldsmobile Cutlass | 1968, 1969, 1970, 1971 |
| Oldsmobile F85 | 1968, 1969, 1970, 1971 |
| Opel 1900 | 1971, 1972, 1973, 1974, 1975 |
| Opel Deluxe | 1971 |
| Opel Kadett | 1967, 1968, 1969, 1970, 1971, 1972 |
| Opel Manta | 1971, 1972, 1973, 1974, 1975 |
| Opel Opel | 1969, 1970, 1971, 1972, 1973 |
| Opel Rallye | 1968, 1969, 1970 |
| Peugeot 604 | 1978, 1979 |
| Pontiac Firebird | 1967, 1968, 1969, 1970, 1971, 1972 |
| Pontiac LeMans | 1968, 1969, 1970, 1971, 1972 |
| Pontiac Tempest | 1967, 1968, 1969, 1970 |
| Renault Fuego | 1982, 1983, 1984 |
| Renault LeCar | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
| Renault R12 | 1975, 1976, 1977 |
| Renault R15 | 1975, 1976 |
| Renault R17 | 1975, 1976, 1977, 1978, 1979 |
| Renault R18 | 1981 |
| Renault R18i | 1981, 1982, 1983, 1984 |
| Renault R5 | 1976, 1986 |
| Rover 2000 | 1968, 1969, 1970 |
| Saab 900 | 1979, 1980 |
| Saab 95 | 1968, 1969 |
| Saab 96 | 1968, 1969 |
| Saab Monte Carlo | 1966, 1967 |
| Saab Sonett | 1967, 1968, 1969 |
| Toyota Corolla | 1969 |
✅Compatibility & Cross Reference
Not sure about your model number? Call 1-877-899-7278 and we’ll help you confirm. All brand names are the property of their respective owners and are used for compatibility reference only.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
- Choosing a selection results in a full page refresh.
Get Bubba’s Best Deals 877-899-7278
XPart Supply is a family-owned appliance parts store serving Kitchener-Waterloo for over 30 years.
We specialize in fast delivery of top-quality washer parts, dryer parts, dishwasher parts, refrigerator parts, range parts, and stove parts across Canada.
Built Tough · Parts That Last · Guaranteed
Products
About XPart Supply
Customer Hub
© 2026, XPart Supply Ltd.
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.
Part ordered was correct and arrived in a timely manner.
called about a part at noon on Saturday. a little miscommunication over the phone as i provided an appliance model and issue. needed a baking element in oven. no stock and was going to be 3-5 days. i called another supplier and was told the part # i had is old and a new part # was provided. this one was going to be a few days as well. i called back to x part and provided a new part # and they had it in stock. i arrived at 1pm and they stayed behind to help me out a few minutes past. they helped me host an event later that day which i appreciated as the next option was going to be 3-5 days! Thanks George and Sam
