CSF Radiator 3473
Radiator, For Models w/o Tow PKG, Aluminum Core
Confirm year, make, model, engine and drivetrain before ordering.
Part Specifications
| Box Height (in) | 6 1/16 |
|---|---|
| Box Length (in) | 31 7/16 |
| Box Weight (lbs) | 11 |
| Box Width (in) | 24 1/2 |
| Core Length (in) | 17 11/16 IN |
| Core Material | Aluminum |
| Core Thickness | 7/8 IN |
| Core Width | 29 1/16 IN |
| Cross-flow/ Down-flow | Down Flow |
| Csf Cap Number | 4514 |
| Hazardous Material | No |
| Inlet Diameter | 1 3/8 Right IN |
| Inlet Length (in) | 29 1/2 |
| Inlet Width (in) | 1 5/8 |
| No. Of Rows | 1 |
| Oil Cooler (in) | 14 3/4 (high-effeciency Concentric Type) |
| Outlet Diameter | 1 3/8 Left IN |
| Outlet Length (in) | 29 1/2 |
| Outlet Width (in) | 1 5/8 |
| Prop65 | NA |
| Radiator Cap Supplied | No |
| Tank Material | Plastic |
| Tech Note | O.E.M. Style Radiator; Multifit model. |
Vehicle Fitment
Fitment status: Vehicle fitment has not yet been verified for this part. Confirm by manufacturer part number and application before ordering.
Buy Online Pick Up In-Store
Kitchener, Ontario N2E 1W8
